<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for semifluid.com</title>
	<atom:link href="http://semifluid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://semifluid.com</link>
	<description>Intermediate in flow properties between solids and liquids; highly viscous.</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on PIC18F2550 MAX114 4-Channel ADC by Ruwantha</title>
		<link>http://semifluid.com/2006/05/01/pic18f2550-max114-4-channel-adc/#comment-10677</link>
		<dc:creator>Ruwantha</dc:creator>
		<pubDate>Sun, 22 Apr 2012 19:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=20#comment-10677</guid>
		<description>Hi,
Actually, I can&#039;t believe this result. I tried to interface high speed adc to PIC18f4550 microcontroller but i couldn&#039;t read the port very fast. any way well done...!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Actually, I can&#8217;t believe this result. I tried to interface high speed adc to PIC18f4550 microcontroller but i couldn&#8217;t read the port very fast. any way well done&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC18F2550 KS0108 Graphical LCD Oscilloscope by Navin Raj</title>
		<link>http://semifluid.com/2006/08/21/pic18f2550-ks0108-graphical-lcd-oscilloscope/#comment-10470</link>
		<dc:creator>Navin Raj</dc:creator>
		<pubDate>Fri, 20 Apr 2012 21:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-10470</guid>
		<description>Hi Paul,

Can you please provide me the hex file which i have to burn on my PIC18F2550...
Please help me...</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Can you please provide me the hex file which i have to burn on my PIC18F2550&#8230;<br />
Please help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC18F2550 KS0108 Graphical LCD Oscilloscope by Navin Raj</title>
		<link>http://semifluid.com/2006/08/21/pic18f2550-ks0108-graphical-lcd-oscilloscope/#comment-10467</link>
		<dc:creator>Navin Raj</dc:creator>
		<pubDate>Fri, 20 Apr 2012 20:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-10467</guid>
		<description>can anyone provide me the hex code which i have to burn it to my PIC18F2550 chip</description>
		<content:encoded><![CDATA[<p>can anyone provide me the hex code which i have to burn it to my PIC18F2550 chip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC16F88 Delorme Tripmate GPS Logger by JIMMY</title>
		<link>http://semifluid.com/2007/01/26/pic16f88-delorme-tripmate-gps-logger/#comment-9842</link>
		<dc:creator>JIMMY</dc:creator>
		<pubDate>Fri, 13 Apr 2012 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.semifluid.com/?p=43#comment-9842</guid>
		<description>FUNCIONO!! MIL GRACIAS!!</description>
		<content:encoded><![CDATA[<p>FUNCIONO!! MIL GRACIAS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC18F2550 USB HID Oscilloscope by Andre</title>
		<link>http://semifluid.com/2006/03/27/pic18f2550-usb-hid-oscilloscope/#comment-9798</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Fri, 13 Apr 2012 08:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=24#comment-9798</guid>
		<description>Hello,I ask to forgive me for bad language.Can I just with flash programmer once 18F2550 USB HID CRC Oscilloscope.hex, and not SAC_tinybld18F2550usb_20MHz_115200_48MHz.hex. What could be the problem?</description>
		<content:encoded><![CDATA[<p>Hello,I ask to forgive me for bad language.Can I just with flash programmer once 18F2550 USB HID CRC Oscilloscope.hex, and not SAC_tinybld18F2550usb_20MHz_115200_48MHz.hex. What could be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repel DEET Numbers Game by Steve</title>
		<link>http://semifluid.com/2011/08/17/repel-deet-numbers-game/#comment-9748</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.semifluid.com/?p=608#comment-9748</guid>
		<description>Josh, the bottle appeared to be a &lt;a href=&quot;https://en.wikipedia.org/wiki/Positive_displacement_pump#Positive_displacement_pump&quot; rel=&quot;nofollow&quot;&gt;Positive Displacement Pump&lt;/a&gt; style container, so I would assume there would not have been propellants.

Jack, thank you for the information, that&#039;s a very helpful explanation of the &quot;technical&quot; versus &quot;relative&quot; DEET concentrations.</description>
		<content:encoded><![CDATA[<p>Josh, the bottle appeared to be a <a href="https://en.wikipedia.org/wiki/Positive_displacement_pump#Positive_displacement_pump" rel="nofollow">Positive Displacement Pump</a> style container, so I would assume there would not have been propellants.</p>
<p>Jack, thank you for the information, that&#8217;s a very helpful explanation of the &#8220;technical&#8221; versus &#8220;relative&#8221; DEET concentrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repel DEET Numbers Game by Jack</title>
		<link>http://semifluid.com/2011/08/17/repel-deet-numbers-game/#comment-9636</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.semifluid.com/?p=608#comment-9636</guid>
		<description>DEET is a chemical called N,N-Diethyl-m-toluamide.  The technical grade that is used in repellent products is purified to about 98% pure DEET and the remainder is related compounds. These closely related compounds are repellent but they are not actually the exact chemical DEET as labeled, so they are required to mark the product with the actual percentage of true DEET. They do put 100% technical DEET in the can and are trying to get a little bit of marketing mileage out of the 2% related materials.

The reason that the Relative % Deet was removed from the label is because the US EPA instructed Repel to stop using that claim in October 2008.  The EPA reviews and controls all language that is used on pesticide and repellent products.

FYI: I don&#039;t have any connection whatsoever to United Industries, I just happen to work with EPA regulatory matters.</description>
		<content:encoded><![CDATA[<p>DEET is a chemical called N,N-Diethyl-m-toluamide.  The technical grade that is used in repellent products is purified to about 98% pure DEET and the remainder is related compounds. These closely related compounds are repellent but they are not actually the exact chemical DEET as labeled, so they are required to mark the product with the actual percentage of true DEET. They do put 100% technical DEET in the can and are trying to get a little bit of marketing mileage out of the 2% related materials.</p>
<p>The reason that the Relative % Deet was removed from the label is because the US EPA instructed Repel to stop using that claim in October 2008.  The EPA reviews and controls all language that is used on pesticide and repellent products.</p>
<p>FYI: I don&#8217;t have any connection whatsoever to United Industries, I just happen to work with EPA regulatory matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC18F2550 KS0108 Graphical LCD Oscilloscope by Yusuf</title>
		<link>http://semifluid.com/2006/08/21/pic18f2550-ks0108-graphical-lcd-oscilloscope/#comment-6831</link>
		<dc:creator>Yusuf</dc:creator>
		<pubDate>Wed, 14 Mar 2012 23:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-6831</guid>
		<description>is this project as same as ecg monitoring? can l use this software for ecg applications?</description>
		<content:encoded><![CDATA[<p>is this project as same as ecg monitoring? can l use this software for ecg applications?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

